zdx-performance

  • Log in
  • Register
  • Home
  • Chiptuning files
  • Dealer kit
  • SmartTune
  • API
  • Contact
  1. Chiptuning files
  2. Cars
  3. BMW
  4. 4-series F32, F33, F36 (2013 - 2017)

BMW


Petrol

20i (B48) 184hp (135kW) 270Nm
20i (N20) 184hp (135kW) 270Nm
20i 163hp (120kW) 270Nm
28i 245hp (180kW) 350Nm
30i (B48) 252hp (185kW) 350Nm
35i N55 306hp (225kW) 400Nm

Diesel

18d 136hp (100kW) 320Nm
18d 150hp (110kW) 320Nm
20d 163hp (120kW) 380Nm
20d 184hp (135kW) 380Nm
20d 190hp (140kW) 400Nm
25d 218hp (160kW) 450Nm
30d 258hp (190kW) 560Nm
30d M Performance 286hp (210kW) 600Nm
35d 313hp (230kW) 630Nm
  • Home
  • Contacts
  • Terms and conditions
image
© 2021 ZDX Performance. All rights reserved